<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy</title>
	<atom:link href="http://cleanenergy.blogs.wm.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanenergy.blogs.wm.edu</link>
	<description>A William &#38; Mary MBA Junto Discussion</description>
	<lastBuildDate>Wed, 08 Aug 2012 05:07:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New technology incubator in Hanover County</title>
		<link>http://cleanenergy.blogs.wm.edu/2012/07/02/new-technology-incubator-in-hanover-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-technology-incubator-in-hanover-county</link>
		<comments>http://cleanenergy.blogs.wm.edu/2012/07/02/new-technology-incubator-in-hanover-county/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 05:07:40 +0000</pubDate>
		<dc:creator>dkauffma</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://cleanenergy.blogs.wm.edu/?p=170</guid>
		<description><![CDATA[<p>More businesses and more jobs &#8211; that&#8217;s the goal of the new Greentech Incubator in Hanover County. The facility, which opened in January, is dedicated to helping energy entrepreneurs jump-start their companies.</p> <p>New innovative technology incubator in Hanover County</p> <p>Right now about a dozen people work out of the Dominion Resources Greentech Incubator, but leaders [...]]]></description>
				<content:encoded><![CDATA[<p>More businesses and more jobs &#8211; that&#8217;s the goal of the new Greentech Incubator in <a href="http://www.hanovercounty.biz/">Hanover County</a>. The facility, which opened in January, is dedicated to helping energy entrepreneurs jump-start their companies.</p>
<p><a href="http://vimeo.com/moogaloop.swf?clip_id=13505692">New innovative technology incubator in Hanover County</a></p>
<p>Right now about a dozen people work out of the Dominion Resources Greentech Incubator, but leaders hope that number will be closer to 150 within the next five years. A business incubator provides resources to help entrepreneurs successfully launch a business. This one is dedicated to going green. <a href="http://www.nbc12.com/Global/story.asp?S=12484581">Read More on NBC12.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.blogs.wm.edu/2012/07/02/new-technology-incubator-in-hanover-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Powered Transportation</title>
		<link>http://cleanenergy.blogs.wm.edu/2012/05/26/algae-powered-transportation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algae-powered-transportation</link>
		<comments>http://cleanenergy.blogs.wm.edu/2012/05/26/algae-powered-transportation/#comments</comments>
		<pubDate>Sun, 27 May 2012 02:35:28 +0000</pubDate>
		<dc:creator>dkauffma</dc:creator>
				<category><![CDATA[BioFuel]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>

		<guid isPermaLink="false">http://cleanenergy.blogs.wm.edu/?p=163</guid>
		<description><![CDATA[<p>Algae is being tested as a potential for biofuel source and the initial results seem promising. Long term, biobutanol is a direct &#8216;Drop-In&#8217; replacement for gasoline and has significant potential as an alternative fuel blend with ethanol (in E-85 as a replacement for gasoline). The technology is being tested and refined so that it can [...]]]></description>
				<content:encoded><![CDATA[<p>Algae is being tested as a potential for biofuel source and the initial results seem promising. Long term, <a title="Biofuel Butanol Green Biologics" href="http://www.butanol.com/">biobutanol </a>is a direct &#8216;Drop-In&#8217; replacement for gasoline and has significant potential as an alternative fuel blend with ethanol (in E-85 as a replacement for gasoline). The technology is being tested and refined so that it can potentially be <a title="algae fuel biofuel bioreactor transportation " href="http://www.forbes.com/sites/kensilverstein/2012/05/20/will-algae-biofuels-hit-the-highway/">implemented on a commercial scale basis</a>. The right strain of Algae with the ideal combination of carbon dioxide, water, and sunlight produces biodiesel. It appears that the technology might not become financially viable for a couple of years. Long-term, the development of large scale algae fuel production facilities in the United States could help us to eliminate our dependence on foreign oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.blogs.wm.edu/2012/05/26/algae-powered-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Resources Funds Green Tech Incubator</title>
		<link>http://cleanenergy.blogs.wm.edu/2012/05/15/159/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=159</link>
		<comments>http://cleanenergy.blogs.wm.edu/2012/05/15/159/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:26:00 +0000</pubDate>
		<dc:creator>dkauffma</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://cleanenergy.blogs.wm.edu/?p=159</guid>
		<description><![CDATA[<p>The Dominion Resources GreenTech Incubator (DRGI) seeks to attract clean energy innovators desiring to accelerate the successful growth of their early stage businesses. Each of our Founding Partners is committed to building the alternative, renewable energy sector in Central Virginia by supporting the needs of domestic clean energy entrepreneurs.</p> <p>DRGI accepts member companies pursuing alternative [...]]]></description>
				<content:encoded><![CDATA[<p>The <a title="Sustainable Green Technology Incubator" href="http://domgreentech.com">Dominion Resources GreenTech Incubator</a> (DRGI) seeks to attract <a title="incubator join office green techbology " href="http://domgreentech.com/become-a-member-company/">clean energy innovators</a> desiring to accelerate the successful growth of their early stage businesses. Each of our <a title="technology virginia business help advice director" href="http://domgreentech.com/about/board-of-directors/">Founding Partners</a> is committed to building the alternative, renewable energy sector in Central Virginia by supporting the needs of domestic clean energy entrepreneurs.</p>
<p>DRGI accepts member companies pursuing alternative energy solutions across a wide spectrum of technologies including, but not limited to, <a title="biofuel technology industrial biobutanol " href="http://www.greenbiologics.com/">biotechnology (biofuels)</a>, <a href="http://cleanenergy.blogs.wm.edu/category/wind-power/">wind </a>and solar generation, hybrid, carbon capture and smart grid technologies, electric vehicles, fuel cells, batteries and other storage technologies, energy conservation, enabling software products, smart appliance and other clean energy products or services.</p>
<p>Our member companies benefit from access to staff expertise, business advisory boards, a complete offering of support services plus networking and educational programs. Our attractive <a href="http://domgreentech.com/the-facility/">facilities</a> located in the <a href="http://domgreentech.com/founding-partners/#hanover">Town of Ashland</a> provide a range of office, office suite, cubicle and flex space designed to cost effectively serve the needs of start-up companies.</p>
<p>DRGI is managed for the Founding Partners by the <a href="http://domgreentech.com/founding-partners/#vbdc">Virginia Biosciences Development Center</a> (VBDC). Over the past 15 years VBDC has successfully incubated nearly 70 biosciences companies in its incubation program at the <a href="http://domgreentech.com/founding-partners/#vabiotech">Virginia BioTechnology Research Park</a>. VBDC boasts of more than 40 graduates including three publicly traded companies. VBDC clients have accessed more than $400 million in equity and grant financing to grow their businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.blogs.wm.edu/2012/05/15/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windstalks &#8211; harnessing wind energy in a new way</title>
		<link>http://cleanenergy.blogs.wm.edu/2012/03/19/windstalks-harnessing-wind-energy-in-a-new-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windstalks-harnessing-wind-energy-in-a-new-way</link>
		<comments>http://cleanenergy.blogs.wm.edu/2012/03/19/windstalks-harnessing-wind-energy-in-a-new-way/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:12:07 +0000</pubDate>
		<dc:creator>dkauffma</dc:creator>
				<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://cleanenergy.blogs.wm.edu/?p=153</guid>
		<description><![CDATA[<p>This new method of clean energy is unique in a number of ways. We currently have a lot of energy floating around and have only been able to harness a few sources well. I apprecaiate the innovative approach that this company took. I look forward to seeing other innovative clean energy technologies emerge as we [...]]]></description>
				<content:encoded><![CDATA[<p>This <a title="windstalk renewable energy clean " href="http://www.mywindpowersystem.com/2011/11/stalking-wind-power-without-blades/">new method of clean energy</a> is unique in a number of ways. We currently have a lot of energy floating around and have only been able to harness a few sources well. I apprecaiate the innovative approach that this company took. I look forward to seeing other innovative clean energy technologies emerge as we move away from fossil fuels toward renewable energy sources.  I particularly believe that the wavestalks (windstalks in the water) could be extremely valuable in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.blogs.wm.edu/2012/03/19/windstalks-harnessing-wind-energy-in-a-new-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics of Energy and the Environment Free Online Course</title>
		<link>http://cleanenergy.blogs.wm.edu/2012/02/07/economics-of-energy-and-the-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economics-of-energy-and-the-environment</link>
		<comments>http://cleanenergy.blogs.wm.edu/2012/02/07/economics-of-energy-and-the-environment/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:02:57 +0000</pubDate>
		<dc:creator>dkauffma</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://cleanenergy.blogs.wm.edu/?p=142</guid>
		<description><![CDATA[<p>There&#8217;s a great website that provides various paid and free courses online called Udemy.</p> <p>Udemy&#8217;s goal is to disrupt and democratize the world of education by enabling anyone to teach and learn online.</p> <p>Just as blogging democratized the publishing industry (enabling anyone to instantly become a journalist), Udemy seeks to dramatically change education by empowering [...]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a great website that provides various paid and free courses online called Udemy.</p>
<p>Udemy&#8217;s goal is to disrupt and democratize the world of education by enabling anyone to teach and learn online.</p>
<p>Just as blogging democratized the publishing industry (enabling anyone to instantly become a journalist), Udemy seeks to dramatically change education by empowering millions of experts around the world to teach &amp; share what they know.</p>
<p>&nbsp;</p>
<p>A free online course on the <strong><a href="http://www.udemy.com/economics-of-energy-and-the-environment/" target="_blank">Economics of Energy and the Environment.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.blogs.wm.edu/2012/02/07/economics-of-energy-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Junto Word Cloud</title>
		<link>http://cleanenergy.blogs.wm.edu/2012/02/06/clean-energy-junto-word-cloud-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-energy-junto-word-cloud-2</link>
		<comments>http://cleanenergy.blogs.wm.edu/2012/02/06/clean-energy-junto-word-cloud-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:56:22 +0000</pubDate>
		<dc:creator>wblassingame</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://cleanenergy.blogs.wm.edu/?p=132</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<pre id="embed"><a href="http://www.wordle.net/show/wrdl/4798954/WM_Clean_Energy_Junto"
          title="Wordle: WM Clean Energy Junto"><img
          src="http://www.wordle.net/thumb/wrdl/4798954/WM_Clean_Energy_Junto"
          alt="Wordle: WM Clean Energy Junto"
          style="padding:4px;border:1px solid #ddd"></a>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.blogs.wm.edu/2012/02/06/clean-energy-junto-word-cloud-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 15,000</title>
		<link>http://cleanenergy.blogs.wm.edu/2012/02/06/super-bowl-15000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-15000</link>
		<comments>http://cleanenergy.blogs.wm.edu/2012/02/06/super-bowl-15000/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:44:50 +0000</pubDate>
		<dc:creator>wblassingame</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Green Mountain Energy]]></category>
		<category><![CDATA[NFL Clean Energy]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://cleanenergy.blogs.wm.edu/?p=104</guid>
		<description><![CDATA[<p>Not only is the NFL tackling children&#8217;s health issues with its highly visible Play60 campaign, the league is also going after some of the world&#8217;s most pressing environmental issues. To my surprise, the NFL Environmental Program has an 18 year history of promoting several large scale projects to address solid waste, material reuse and most [...]]]></description>
				<content:encoded><![CDATA[<p>Not only is the NFL tackling children&#8217;s health issues with its highly visible Play60 campaign, the league is also going after some of the world&#8217;s most pressing environmental issues. To my surprise, the NFL Environmental Program has an 18 year history of promoting several large scale projects to address solid waste, material reuse and most recently, the Super Bowl’s contribution to climate change.  </p>
<p>Similar to the New York Giants, the NFL Environmental Program is worthy of praise for their recent success in “greening” the Super Bowl. In partnership with Green Mountain Energy, the nation’s leader in clean electricity and carbon offset devices, the NFL is utilizing 15,000 megawatt hours of renewable energy certificates (RECs) to offset their carbon footprint from last night’s Super Bowl. These emissions are being offset through a variety of renewable solutions from using wind energy from a plant in South Dakota to tree planting in Indianapolis. Green Mountain energy explains, “Overall the RECs will avoid more than 14,000 tons of greenhouse gas emissions associated with Super Bowl electricity consumption over the course of the month long period leading up to and immediately following the Super Bowl.” The NFL Environmental Committee has also expanded the use of green power to all six major Super Bowl facilities so that similar initiatives can be continued in the future.  It is safe to say that the future of the Super Bowl looks very green.</p>
<p>Source: Green Mountain Energy</p>
<p><a href="http://cleanenergy.blogs.wm.edu/files/2012/01/Super_Bowl_Info_Graphic_FINAL.gif"><img class="aligncenter size-large wp-image-114" title="Super_Bowl_Info_Graphic_FINAL" src="http://cleanenergy.blogs.wm.edu/files/2012/01/Super_Bowl_Info_Graphic_FINAL-273x1024.gif" alt="" width="273" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.blogs.wm.edu/2012/02/06/super-bowl-15000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Hydro: Energy in the East River</title>
		<link>http://cleanenergy.blogs.wm.edu/2012/01/30/future-of-hydro-energy-in-the-east-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-of-hydro-energy-in-the-east-river</link>
		<comments>http://cleanenergy.blogs.wm.edu/2012/01/30/future-of-hydro-energy-in-the-east-river/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:37:54 +0000</pubDate>
		<dc:creator>Gavin P. Smith</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://cleanenergy.blogs.wm.edu/?p=106</guid>
		<description><![CDATA[<p>Powerful currents and competition upstream have delayed the installation of more underwater turbines in the East River. But when it&#8217;s complete, will it work? Watch the video report on the New York Times site by clicking here.</p> [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cleanenergy.blogs.wm.edu/files/2012/01/windmills.jpg"><img class="alignleft size-full wp-image-107" style="margin: 3px 8px;" title="East River hydro windmills" src="http://cleanenergy.blogs.wm.edu/files/2012/01/windmills.jpg" alt="" width="272" height="204" /></a>Powerful currents and competition upstream have delayed the installation of more underwater turbines in the East River.  But when it&#8217;s complete, will it work?  Watch the video report on the New York Times site by <a title="Hydro: Energy in the East River" href="video.nytimes.com/video/2007/08/11/nyregion/1194817108519/electricity-from-the-east-river.html?ref=hydroelectricpower" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.blogs.wm.edu/2012/01/30/future-of-hydro-energy-in-the-east-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Subsidies &#8211; Fossil v. Renewables</title>
		<link>http://cleanenergy.blogs.wm.edu/2012/01/21/energy-subsidies-fossil-v-renewables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-subsidies-fossil-v-renewables</link>
		<comments>http://cleanenergy.blogs.wm.edu/2012/01/21/energy-subsidies-fossil-v-renewables/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:15:11 +0000</pubDate>
		<dc:creator>Trevor Daubenspeck</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://cleanenergy.blogs.wm.edu/?p=97</guid>
		<description><![CDATA[<p>A great article by Richard Matthews on the differences in renewable and fossil fuel subsidies and how that reflects upon energy producing options. Obviously the cheaper the fuel, the more likely energy producers will construct those types of energy plants.</p> <p>Specific mentions:</p> The IEA estimates that removing fossil fuel consumption subsidies would reduce global carbon-dioxide [...]]]></description>
				<content:encoded><![CDATA[<p>A great article by Richard Matthews on the differences in renewable and fossil fuel subsidies and how that reflects upon energy producing options.  Obviously the cheaper the fuel, the more likely energy producers will construct those types of energy plants.</p>
<p>Specific mentions:</p>
<ul>
<li>The <a href="http://globalwarmingisreal.com/2012/01/18/energy-subsidies-oil-versus-renewables/">IEA</a> estimates that removing fossil fuel consumption subsidies would reduce global carbon-dioxide emissions by 1.5 to 2 billion tons by 2020.</li>
<li>Additionally, <a href="http://www.worldenergyoutlook.org/">IEA </a>estimates that fossil fuel subsidies would be $660 billion in Y2020 compared to $395 billion in renewable sources during the same time period.</li>
<li>According to <a href="http://www.bloomberg.com/news/2011-11-09/fossil-fuels-got-more-aid-than-clean-energy-iea.html">Bloomberg</a>, the Wind Industry will become cost competitive without subsidies by 2020 in Europe and 2035 in the United States due to Shale Gas discovers.  [To note, Bloomberg only mentions the affects of cutting Wind subsidies, not cutting all subsidies (including fossil fuels)].</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.blogs.wm.edu/2012/01/21/energy-subsidies-fossil-v-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home &#8211; A Documentary</title>
		<link>http://cleanenergy.blogs.wm.edu/2012/01/19/home-a-documentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-a-documentary</link>
		<comments>http://cleanenergy.blogs.wm.edu/2012/01/19/home-a-documentary/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:08:37 +0000</pubDate>
		<dc:creator>Gavin P. Smith</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://cleanenergy.blogs.wm.edu/?p=92</guid>
		<description><![CDATA[<p>Click to watch &#8220;Home &#8211; A Documentary&#8221;</p> <p>Internationally renowned photographer Yann Arthus-Bertrand makes his feature directorial debut with this environmentally conscious documentary produced by Luc Besson, and narrated by Glenn Close.</p> ]]></description>
				<content:encoded><![CDATA[<p><a title="Home - A Documentary" href="http://youtu.be/jqxENMKaeCU" target="_blank"><img class="alignleft size-full wp-image-93" style="margin-left: 10px; margin-right: 10px;" title="movieposter" src="http://cleanenergy.blogs.wm.edu/files/2012/01/movieposter.jpg" alt="" width="169" height="243" /></a><a href="http://youtu.be/jqxENMKaeCU">Click to watch &#8220;Home &#8211; A Documentary</a>&#8221;</p>
<p>Internationally renowned photographer Yann Arthus-Bertrand makes his feature directorial debut with this environmentally conscious documentary produced by Luc Besson, and narrated by Glenn Close.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.blogs.wm.edu/2012/01/19/home-a-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
